M 2 1.Apr.14 30.Sep.14 |
L3 1.Oct.14 31.Oct.14 |
low 15 1 1.Apr.15 15.May.15 |
LOW 15 2 16.May.15 31.May.15 |
MED 15 1.Jun.15 30.Jun.15 |
HIGH 15 1 1.Jul.15 20.Jul.15 |
PEAK 15 1 21.Jul.15 20.Aug.15 |
|
---|---|---|---|---|---|---|---|
Apartment 2 persons | * €75.00 | €60.00 | €60.00 | €65.00 | — | €80.00 | — |
Villa with sea view for 2 persons | * €80.00 | €68.00 | €70.00 | €75.00 | — | €90.00 | — |
Two-bedroom Apartment 3 persons | * €90.00 | €72.00 | €72.00 | €75.00 | — | €100.00 | — |
Two-bedroom Villa with sea view for 3 persons | * €100.00 | €80.00 | €85.00 | €90.00 | — | — | — |
Two-bedroom Villa with sea view for 4 persons | €120.00 | €90.00 | €95.00 | €105.00 | €120.00 | €135.00 | * €165.00 |
Two-bedroom Apartment 4 persons | €110.00 | €82.00 | €85.00 | €90.00 | — | — | — |
Two-bedroom Villa with sea view for 2 adults+2 children | €110.00 | €85.00 | €85.00 | €95.00 | — | — | — |
Apartment 2 persons Breakfast included | — | — | €75.00 | €80.00 | — | €90.00 | — |
* Although the amount shown is representative of the season, different pricing applies on some nights.
All prices includes:
- V.A.T.
- City Tax
- Free Wi-Fi
- Free wired internet
- Satellite tv
- Private parking.
- Swimming pool with sea water.
Extras available:
- Breakfast menu is available and costs vary.
- Taverna.
- Snack Bar.
- Pool Bar.
- Taxi transfers,excursions,car rental.